Aztalan Member Series Points
2023 Aztalan Cycle Club Flat Track Member Points
250cc | |||
---|---|---|---|
Position | Number | Name | Points |
1 | 47 | XANDER FIGLIUZZI | 100 |
2 | 61 | GABRIEL PEREZ | 30 |
3 | 74 | BROOKE CHROMY | 14 |
450cc | |||
Position | Number | Name | Points |
1 | 47 | XANDER FIGLIUZZI | 84 |
2 | 35 | BROOKE CHROMY | 9 |
450cc AA | |||
Position | Number | Name | Points |
1 | 6 | LOYAL PRACH | 65 |
2 | 67 | KEVIN WALTER | 65 |
3 | 59 | BLAKE BERRY | 36 |
Beginner | |||
Position | Number | Name | Points |
1 | 61 | GABRIEL PEREZ | 22 |
Boonie | |||
Position | Number | Name | Points |
1 | 52 | ANDREW CLARK | 48 |
2 | 79 | Steve Piller | 22 |
3 | 95 | Parker Blomgren | 11 |
Brakeless Classics | |||
Position | Number | Name | Points |
1 | 963 | JAMES DELISLE | 72 |
2 | 42 | SCOTT WALTER | 44 |
3 | 42 | THOMAS PRATT | 0 |
Hooligans | |||
Position | Number | Name | Points |
1 | 15 | GORDON RUDAWSKI | 67 |
2 | 81 | MARK MARTINICH | 56 |
3 | 10 | JOSEPH BEAVERS | 42 |
4 | 45 | Josiah Rudawski | 36 |
5 | 52 | ANDREW CLARK | 33 |
6 | 156 | MORGAN PILLER | 29 |
7 | 27 | TERRY VESTAL | 25 |
Masters +60 | |||
Position | Number | Name | Points |
1 | 42 | THOMAS PRATT | 72 |
2 | 51x | GLENN SCHERR | 0 |
Open A | |||
Position | Number | Name | Points |
1 | 47 | XANDER FIGLIUZZI | 90 |
2 | 318 | CORTON VANDEZANDE | 22 |
3 | 4 | PATRICK TRATAR | 20 |
4 | 35 | BROOKE CHROMY | 13 |
Open B | |||
Position | Number | Name | Points |
1 | 61 | GABRIEL PEREZ | 23 |
2 | 76 | MICHELLE PEREZ | 23 |
3 | 316 | GORDY RUSSELL | 16 |
Open cc AA | |||
Position | Number | Name | Points |
1 | 67 | KEVIN WALTER | 72 |
2 | 6 | LOYAL PRACH | 58 |
3 | 59 | BLAKE BERRY | 40 |
Senior +40 | |||
Position | Number | Name | Points |
1 | 67p | SCOTT WALTER | 72 |
2 | 7 | JEREMY MARTENS | 52 |
3 | 963 | JAMES DELISLE | 34 |
Super Senior +50 | |||
Position | Number | Name | Points |
1 | 67p | SCOTT WALTER | 60 |
2 | 76 | MICHELLE PEREZ | 41 |
Vets +30 | |||
Position | Number | Name | Points |
1 | 4 | PATRICK TRATAR | 72 |
2 | 67p | SCOTT WALTER | 67 |
3 | 7 | JEREMY MARTENS | 46 |
4 | 25 | CORTON VANDEZANDE | 22 |
5 | 39 | AUGUST ZERATSKY | 20 |
6 | 316 | GORDY RUSSELL | 14 |
Vintage+Twins | |||
Position | Number | Name | Points |
1 | 15 | GORDON RUDAWSKI | 38 |
2 | 45 | Josiah Rudawski | 25 |
3 | 963 | JAMES DELISLE | 24 |
4 | 10 | JOSEPH BEAVERS | 23 |
5 | 39 | AUGUST ZERATSKY | 22 |
6 | 81 | MARK MARTINICH | 13 |
Women | |||
Position | Number | Name | Points |
1 | 156 | MORGAN PILLER | 42 |
2 | 76 | MICHELLE PEREZ | 40 |
3 | 74 | BROOKE CHROMY | 32 |
Youth 50cc 4-Stroke | |||
Position | Number | Name | Points |
1 | 39 | STILIES SMILLIE | 100 |
Youth 50cc Shaft | |||
Position | Number | Name | Points |
1 | 39 | STILIES SMILLIE | 100 |
2 | 46 | EASTON BLOMGREN | 86 |
3 | 224 | EZRIN SOHOLT | 78 |
4 | 6 | Miley Smillie | 51 |
Youth 65cc | |||
Position | Number | Name | Points |
1 | 75 | JACE KEIL | 74 |
Youth 85cc | |||
Position | Number | Name | Points |
1 | 75 | JACE KEIL | 63 |
2023 Aztalan Cycle Club Motocross Member Points
125cc 12+ | |||
---|---|---|---|
Position | Number | Name | Points |
1 | 199 | KAIDEN SNYDER | 136 |
2 | 344 | CHASE BEAKE | 129 |
3 | 404 | RILEY BUSSE | 103 |
4 | 4 | AYDAN NELSON | 74 |
5 | 224 | NATHAN MEADOR | 69 |
6 | 444 | TANNER ROSSI | 62 |
7 | 149 | CODY WATERS | 55 |
8 | 540 | RYDER STRATTON | 42 |
9 | 14 | MASON MCCANNA | 38 |
10 | 321 | ALEX ROMANOWSKI | 35 |
11 | 111 | IAN ENDRIZZI | 27 |
12 | 160 | BRANDON MARTYNIAK | 22 |
13 | 219 | Taylor Reitz | 18 |
14 | 270 | AARON STROEBEL | 13 |
15 | 116 | JIMMY BELL | 11 |
16 | 117 | KONRAD WITT | 8 |
17 | 14 | BRIAN MCCANNA | 7 |
18 | 218 | BLAKE PARKER | 7 |
19 | - | ABBY FOLKERS | 2 |
14-24 B/C | |||
Position | Number | Name | Points |
1 | 77 | JAYDEN WOLF | 114 |
2 | 189 | RYDER JOHNSON | 107 |
3 | 404 | RILEY BUSSE | 99 |
4 | 60 | SPENCER HEIN | 69 |
5 | 526 | BENJAMIN BLAZEK | 65 |
6 | 118 | TALLON SMITH | 54 |
7 | 31 | JACK SHAWLEY | 48 |
8 | 199 | KAIDEN SNYDER | 44 |
9 | 444 | TANNER ROSSI | 36 |
10 | 905 | COLE HOERIG | 33 |
11 | 23 | DYLAN DUCLOS | 27 |
12 | 623 | BRYCE STEPHAN | 24 |
13 | 954 | SUTTON SKODRAS | 23 |
14 | 800 | CHASE BLAZEK | 22 |
15 | 17 | AUGUST GELTING | 18 |
16 | 311 | ALEX MCCONKEY | 12 |
17 | 277 | BLAKE PARKER | 12 |
18 | 222 | LANDEN LABARGE | 10 |
19 | 143 | AYDAN NELSON | 9 |
20 | 126 | TY LEIBFRIED | 9 |
21 | 945 | ALEX PINTOR | 9 |
22 | 855 | TRACE FRANZKE | 6 |
23 | 572 | ETHAN BUCHANAN | 4 |
2-STROKE B/C | |||
Position | Number | Name | Points |
1 | 344 | CHASE BEAKE | 120 |
2 | 199 | KAIDEN SNYDER | 100 |
3 | 404 | RILEY BUSSE | 100 |
4 | 189 | RYDER JOHNSON | 97 |
5 | 34 | TYLER LEE | 89 |
6 | 444 | TANNER ROSSI | 84 |
7 | 224 | NATHAN MEADOR | 76 |
8 | 321 | ALEX ROMANOWSKI | 66 |
9 | 213 | JADE WENNLUND | 27 |
10 | - | ISSAC SIGAFUS | 27 |
11 | 841 | COLLIN WEISENSEL | 23 |
12 | 769 | DEVEN FELL | 22 |
13 | 604 | AUSTIN BEILKE | 20 |
14 | 143 | AYDAN NELSON | 19 |
15 | 23 | PAUL HARDING | 18 |
16 | 111 | JESSICA PATRICK | 13 |
17 | 842 | CARTER WEISENSEL | 11 |
18 | 111 | THOMAS FRITZ | 10 |
19 | 103 | CODY GAMBLE | 10 |
20 | 311 | JOHN STEWART | 8 |
21 | 63 | ADAM NEES | 8 |
22 | 83 | KYLIE MCKEE | 7 |
23 | 16 | JASON TEMPEL | 6 |
24 | 225 | ABBY FOLKERS | 5 |
25 | 339 | PHILIP BERNDT | 5 |
26 | 14 | MASON MCCANNA | 5 |
250 A | |||
Position | Number | Name | Points |
1 | 160 | BRANDON MARTYNIAK | 130 |
2 | 46 | ELIJAH TETZLAFF | 47 |
3 | 103 | TYLER GAMBLE | 35 |
4 | 486 | DJ GRITZMACHER | 20 |
5 | 270 | AARON STROEBEL | 18 |
6 | 697 | SETH DOEBERLEIN | 18 |
7 | 529 | KEITH DEGRAND | 15 |
8 | 231 | NICHOLAS PELLMANN | 3 |
250 B | |||
Position | Number | Name | Points |
1 | 189 | RYDER JOHNSON | 126 |
2 | 34 | TYLER LEE | 99 |
3 | 77 | JAYDEN WOLF | 88 |
4 | 526 | BENJAMIN BLAZEK | 84 |
5 | 945 | ALEX PINTOR | 71 |
6 | 199 | KAIDEN SNYDER | 58 |
7 | 60 | DALTON HEIN | 54 |
8 | 5 | IAN MALINOWSKI | 27 |
9 | 444 | TANNER ROSSI | 20 |
10 | 23 | DYLAN DUCLOS | 16 |
11 | 954 | RYDER SKODRAS | 12 |
12 | 855 | TRACE FRANZKE | 11 |
13 | 277 | LUKE PARKER | 11 |
14 | 103 | TYLER GAMBLE | 6 |
250 C | |||
Position | Number | Name | Points |
1 | 222 | LANDEN LABARGE | 100 |
2 | 60 | SPENCER HEIN | 99 |
3 | 25 | SHANE LARSON | 71 |
4 | 920 | LOGAN THIEM | 67 |
5 | 118 | TALLON SMITH | 66 |
6 | 905 | COLE HOERIG | 61 |
7 | 208 | JAKOB OTTENAD | 39 |
8 | 11x | ETHAN AMELSE | 33 |
9 | 104 | BRAD OTTENAD | 30 |
10 | 111 | IAN ENDRIZZI | 24 |
11 | 113 | NICHOLAS AMANN | 24 |
12 | 31 | JACK SHAWLEY | 22 |
13 | 86 | DAVID YURKONIS | 20 |
14 | 75 | MATT OLSON | 19 |
15 | X | DANA HANNA | 18 |
16 | 311 | ALEX MCCONKEY | 14 |
17 | 842 | CARTER WEISENSEL | 14 |
18 | 115 | CLINT KEAVENY | 13 |
19 | 25 | TRAVIS LARSON | 11 |
20 | 841 | COLLIN WEISENSEL | 7 |
21 | 66 | ETHAN BUCHANAN | 6 |
22 | 219 | Taylor Reitz | 6 |
23 | 143 | AYDAN NELSON | 3 |
24 | 477 | JACOB SCHWEDER | 2 |
25 | 44 | COY KENYON | 1 |
26 | 318 | ALEXANDER WICKS | 1 |
27 | 126 | TY LEIBFRIED | 1 |
28 | 800 | CHASE BLAZEK | 0 |
29 | 4 | NATHAN MEADOR | 0 |
30 | 12 | CHRIS KEAVENY | 0 |
31 | 67 | KEVIN WALTER | 0 |
32 | 63 | ADAM NEES | 0 |
33 | 14 | MASON MCCANNA | 0 |
34 | 83 | KYLIE MCKEE | 0 |
51cc 4-6 | |||
Position | Number | Name | Points |
1 | 547 | JETT SKODRAS | 122 |
2 | 619 | BLAZE ANTONIAK | 112 |
3 | 812 | KOLTON KADINGER | 102 |
4 | 4 | JACK NELSON | 40 |
5 | 28 | EASTON GLOWACKI | 29 |
6 | 66 | DEREK BROZEK | 13 |
51cc 7-8 | |||
Position | Number | Name | Points |
1 | 123 | CAYDYN JOHNSTON | 69 |
2 | 14 | JACK NELSON | 64 |
3 | 465 | Cole Schieble | 37 |
4 | 719 | ellis bennett | 34 |
5 | 531 | SAGE MCCARVILLE | 34 |
6 | 633 | MICHAEL DILLETT | 25 |
7 | 789 | Mya Martin | 2 |
51cc OPEN 4-8 | |||
Position | Number | Name | Points |
1 | 143 | JACK NELSON | 100 |
2 | 547 | JETT SKODRAS | 89 |
3 | 619 | BLAZE ANTONIAK | 68 |
4 | 812 | KOLTON KADINGER | 56 |
5 | 123 | CAYDYN JOHNSTON | 52 |
6 | 719 | ellis bennett | 27 |
7 | 633 | MICHAEL DILLETT | 25 |
8 | 465 | Cole Schieble | 15 |
9 | 28 | EASTON GLOWACKI | 7 |
59-85cc OPEN 9-13 | |||
Position | Number | Name | Points |
1 | 13 | JAYCE WOLF | 119 |
2 | 717 | ALYJAH BILLMAN | 108 |
3 | 54 | RYDER SKODRAS | 103 |
4 | 411 | NOAH BILLMAN | 93 |
5 | 608 | BRADEN OUIMETTE | 74 |
6 | 104 | SKYLER FRITZ | 73 |
7 | 999 | DEVIN BARES | 63 |
8 | 524 | CHASE BLAZEK | 62 |
9 | 334 | GRANT PELLMANN | 60 |
10 | 64 | RYLIE STRATTON | 40 |
11 | 550 | RYDER STRATTON | 30 |
12 | 187 | LEWIS JOHNSTON | 28 |
13 | 922 | LEXI GOWER | 24 |
14 | 712 | KODIE KADINGER | 21 |
15 | 232 | LEVI GOWER | 20 |
16 | 57 | KOSTA SAXON | 17 |
17 | 633 | MICHAEL DILLETT | 14 |
18 | 125 | JOHN OCONNELL | 7 |
65cc 7-11 | |||
Position | Number | Name | Points |
1 | 104 | SKYLER FRITZ | 145 |
2 | 922 | LEXI GOWER | 92 |
3 | 125 | JOHN OCONNELL | 60 |
4 | 633 | MICHAEL DILLETT | 47 |
5 | 712 | KODIE KADINGER | 38 |
6 | 62 | AUSTIN KLISMET | 30 |
7 | 942 | Alexander Landry | 20 |
85cc 12-15 | |||
Position | Number | Name | Points |
1 | 54 | RYDER SKODRAS | 113 |
2 | 524 | CHASE BLAZEK | 112 |
3 | 13 | JAYCE WOLF | 112 |
4 | 999 | DEVIN BARES | 89 |
5 | 232 | LEVI GOWER | 85 |
6 | 608 | BRADEN OUIMETTE | 80 |
7 | 42 | ETHAN BUCHANAN | 57 |
8 | 64 | RYLIE STRATTON | 45 |
9 | 117 | KONRAD WITT | 35 |
10 | 22 | COLE HOERIG | 16 |
11 | 344 | CHASE BEAKE | 15 |
12 | 14 | MASON MCCANNA | 15 |
13 | 550 | RYDER STRATTON | 15 |
85cc 9-11 | |||
Position | Number | Name | Points |
1 | 717 | ALYJAH BILLMAN | 147 |
2 | 411 | NOAH BILLMAN | 116 |
3 | 104 | SKYLER FRITZ | 103 |
4 | 712 | KODIE KADINGER | 81 |
5 | 328 | MYLES HOWIE | 76 |
6 | 334 | GRANT PELLMANN | 65 |
7 | 187 | LEWIS JOHNSTON | 57 |
8 | 922 | LEXI GOWER | 32 |
9 | 57 | KOSTA SAXON | 24 |
10 | 11 | SKYE MCCARVILLE | 24 |
11 | 62 | AUSTIN KLISMET | 20 |
MASTERS 25+ A | |||
Position | Number | Name | Points |
1 | 270 | AARON STROEBEL | 88 |
2 | 249 | DALE KATHAN | 69 |
3 | 546 | TYLOR SKODRAS | 50 |
4 | 155 | TIMMY BAAKE | 49 |
5 | 657 | JUSTIN WOLF | 44 |
6 | 231 | NICHOLAS PELLMANN | 34 |
7 | 223 | JAMISON DUCLOS | 18 |
8 | 28 | CODY RICHTER | 15 |
9 | x | FRANK WEISS | 12 |
MASTERS 25+ B/C | |||
Position | Number | Name | Points |
1 | 5 | IAN MALINOWSKI | 101 |
2 | 197 | JORDON PINTOR | 36 |
3 | 267 | SPENCER JANAKY | 33 |
4 | 803 | ROBBY LAURIN | 27 |
5 | 456 | JESSE BECK | 22 |
6 | 604 | AUSTIN BEILKE | 20 |
7 | 42 | THOMAS FARCHIONE | 20 |
8 | 464 | AUSTIN GARDINIER | 18 |
9 | 897 | MARK BUCHDA | 16 |
10 | 945 | ALEX PINTOR | 16 |
11 | 22 | BRIAN GLOWACKI | 14 |
12 | 591 | MATT BLOWER | 14 |
13 | 920 | LOGAN THIEM | 14 |
14 | 81 | ISSAC SIGAFUS | 13 |
15 | 58 | PETER JAZWIECKI | 12 |
16 | 115 | CLINT KEAVENY | 10 |
17 | 558 | NATHAN HUBBARD | 10 |
18 | 213 | NATE WHITE | 9 |
19 | X | GLENN KORN | 9 |
20 | 28X | KYLE PRATT | 6 |
NONCURRENT | |||
Position | Number | Name | Points |
1 | 102 | CJ FLANCHER | 144 |
2 | 841 | COLLIN WEISENSEL | 122 |
3 | 842 | CARTER WEISENSEL | 67 |
4 | 803 | ROBBY LAURIN | 58 |
5 | 311 | JOHN STEWART | 56 |
6 | 103 | CODY GAMBLE | 37 |
7 | 111X | THOMAS FRITZ | 29 |
8 | 26 | JEREMY ENGELBART | 28 |
9 | 529 | KEITH DEGRAND | 28 |
10 | 213 | JADE WENNLUND | 28 |
11 | 769 | DEVEN FELL | 25 |
12 | 581 | ROLAND GLEISNER | 24 |
13 | 267 | SPENCER JANAKY | 20 |
14 | 21 | LEE PETERSON | 18 |
15 | 7 | JEREMY MARTENS | 16 |
16 | 726 | JONATHAN HYDE | 15 |
17 | 225 | ABBY FOLKERS | 14 |
18 | 219 | Taylor Reitz | 14 |
19 | 514 | TRAVIS LARSON | 11 |
20 | 318 | ALEXANDER WICKS | 10 |
21 | 111 | JESSICA PATRICK | 10 |
22 | 558 | NATHAN HUBBARD | 9 |
23 | 339 | PHILIP BERNDT | 8 |
24 | 58 | Monica Varrelmann | 7 |
25 | 197 | KYLE PRATT | 4 |
OPEN A | |||
Position | Number | Name | Points |
1 | 160 | BRANDON MARTYNIAK | 117 |
2 | 646 | ELIJAH TETZLAFF | 48 |
3 | 546 | TYLOR SKODRAS | 40 |
4 | 155 | TIMMY BAAKE | 36 |
5 | 657 | JUSTIN WOLF | 33 |
6 | 486 | DJ GRITZMACHER | 30 |
7 | 103 | TYLER GAMBLE | 28 |
8 | 249 | DALE KATHAN | 18 |
9 | 270 | AARON STROEBEL | 16 |
10 | 65 | COLE GODFREY | 14 |
11 | 697 | SETH DOEBERLEIN | 13 |
12 | 223 | JAMISON DUCLOS | 12 |
OPEN B | |||
Position | Number | Name | Points |
1 | 189 | RYDER JOHNSON | 111 |
2 | 34 | TYLER LEE | 92 |
3 | 945 | ALEX PINTOR | 87 |
4 | 60 | DALTON HEIN | 65 |
5 | 526 | BENJAMIN BLAZEK | 49 |
6 | 5 | IAN MALINOWSKI | 45 |
7 | 769 | DEVEN FELL | 40 |
8 | 197 | JORDON PINTOR | 33 |
9 | 26 | JEREMY ENGELBART | 27 |
10 | 277 | LUKE PARKER | 25 |
11 | 66 | BERNIE KLISMET | 21 |
12 | 456 | JESSE BECK | 20 |
13 | 77 | JAYDEN WOLF | 16 |
14 | 103 | TYLER GAMBLE | 13 |
15 | 23 | DYLAN DUCLOS | 13 |
16 | 855 | TRACE FRANZKE | 8 |
17 | 22 | BRIAN GLOWACKI | 6 |
OPEN C | |||
Position | Number | Name | Points |
1 | 60 | SPENCER HEIN | 89 |
2 | 920 | LOGAN THIEM | 84 |
3 | 222 | LANDEN LABARGE | 81 |
4 | 25 | SHANE LARSON | 69 |
5 | 31 | JACK SHAWLEY | 54 |
6 | 11x | ETHAN AMELSE | 32 |
7 | 75 | MATT OLSON | 30 |
8 | 111 | IAN ENDRIZZI | 25 |
9 | 17 | AUGUST GELTING | 25 |
10 | 841 | COLLIN WEISENSEL | 22 |
11 | 25 | TRAVIS LARSON | 22 |
12 | 86 | DAVID YURKONIS | 20 |
13 | 311 | ALEX MCCONKEY | 16 |
14 | 113 | NICHOLAS AMANN | 12 |
15 | 464 | AUSTIN GARDINIER | 11 |
16 | 44 | COY KENYON | 10 |
17 | 115 | CLINT KEAVENY | 7 |
18 | 905 | COLE HOERIG | 7 |
19 | 558 | NATHAN HUBBARD | 6 |
20 | 4 | NATHAN MEADOR | 4 |
21 | 219 | Taylor Reitz | 2 |
22 | 66 | ETHAN BUCHANAN | 1 |
23 | 318 | ALEXANDER WICKS | 0 |
24 | 41 | CARLOS ORTIZ | 0 |
25 | 155 | KYLE PRATT | 0 |
26 | 63 | ADAM NEES | 0 |
27 | 623 | BRYCE STEPHAN | 0 |
28 | 477 | JACOB SCHWEDER | 0 |
SCHOOLBOY 1 12-17 | |||
Position | Number | Name | Points |
1 | 344 | CHASE BEAKE | 120 |
2 | 22 | JAYCE WOLF | 116 |
3 | 404 | RILEY BUSSE | 89 |
4 | 54 | RYDER SKODRAS | 82 |
5 | 208 | JAKOB OTTENAD | 78 |
6 | 4 | AYDAN NELSON | 65 |
7 | 149 | CODY WATERS | 64 |
8 | 14 | MASON MCCANNA | 64 |
9 | 104 | BRAD OTTENAD | 60 |
10 | 540 | RYDER STRATTON | 57 |
11 | 232 | LEVI GOWER | 52 |
12 | 63 | ADAM NEES | 30 |
13 | 444 | TANNER ROSSI | 22 |
14 | 117 | KONRAD WITT | 12 |
15 | 111 | IAN ENDRIZZI | 9 |
16 | 83 | KYLIE MCKEE | 3 |
17 | 218 | BLAKE PARKER | 3 |
SENIOR 40+ A | |||
Position | Number | Name | Points |
1 | 36 | MARC OTTENAD | 172 |
2 | 529 | KEITH DEGRAND | 144 |
3 | 540 | MATT STRATTON | 79 |
4 | 55 | TOM FERGUSON | 73 |
5 | 7 | BRAD JOHNSON | 72 |
6 | 14 | BRIAN MCCANNA | 66 |
7 | x | FRANK WEISS | 54 |
8 | 719 | PAUL HARDING | 30 |
9 | 311 | JOHN STEWART | 16 |
SENIOR 40+ B | |||
Position | Number | Name | Points |
1 | 41 | CARLOS ORTIZ | 147 |
2 | 165 | JIM BECKMAN | 120 |
3 | 922 | GLENN KORN | 103 |
4 | 118 | RUSSELL SMITH | 69 |
5 | 824 | STEVE SWEENEY | 62 |
6 | 646 | ERIC TETZLAFF | 56 |
7 | 21 | JEFF RAMSAY | 52 |
8 | 514 | TRAVIS LARSON | 50 |
9 | 330 | JOE KOZLOWSKI | 49 |
10 | 135 | ROBERT LANGE | 35 |
11 | 460 | BRAD SCHIEBLE | 35 |
12 | 311 | JOHN STEWART | 25 |
13 | 111 | THOMAS FRITZ | 25 |
14 | 23 | PAUL HARDING | 25 |
15 | 69 | JEREMY MARTENS | 24 |
16 | 396 | JEFFREY STERLING | 22 |
17 | 509 | JUSTIN VANDERWERFF | 22 |
18 | 91 | SHAWN NARESKI | 20 |
19 | 21 | LEE PETERSON | 18 |
20 | 57 | lyle wheeler | 18 |
21 | 503 | TIMOTHY DOPKE | 15 |
22 | 102 | DAVE REDENIUS | 12 |
23 | 726 | JONATHAN HYDE | 10 |
24 | 316 | MARK BAHR | 9 |
25 | 135X | EDWARD SMULDERS | 8 |
26 | 145 | TIM HYTRY | 6 |
27 | 172 | TIM DIEBALL | 6 |
28 | 718 | JAMES SIMES | 3 |
29 | 64 | CHRIS FOSKETT | 2 |
30 | 51 | Tim Reitz | 1 |
31 | 612 | JAKE KADINGER | 0 |
32 | 722 | STEVE LUBAHN | 0 |
33 | 487 | DAVID GAUERKE | 0 |
34 | 16 | JASON TEMPEL | 0 |
35 | 558 | donald hubbard | 0 |
SENIOR 45+ | |||
Position | Number | Name | Points |
1 | 55 | TOM FERGUSON | 122 |
2 | 118 | RUSSELL SMITH | 111 |
3 | 922 | GLENN KORN | 109 |
4 | 540 | MATT STRATTON | 105 |
5 | 165 | JIM BECKMAN | 90 |
6 | 311 | JOHN STEWART | 65 |
7 | 824 | STEVE SWEENEY | 64 |
8 | 311x | JOE HOFFMAN | 62 |
9 | 111 | THOMAS FRITZ | 57 |
10 | x | FRANK WEISS | 55 |
11 | 36 | MARC OTTENAD | 50 |
12 | 646 | ERIC TETZLAFF | 42 |
13 | 21 | LEE PETERSON | 38 |
14 | 69 | JEREMY MARTENS | 36 |
15 | 14 | BRIAN MCCANNA | 35 |
16 | 718 | JAMES SIMES | 31 |
17 | 460 | BRAD SCHIEBLE | 26 |
18 | 722 | STEVE LUBAHN | 24 |
19 | 64 | CHRIS FOSKETT | 23 |
20 | 935 | EDWARD SMULDERS | 22 |
21 | 509 | JUSTIN VANDERWERFF | 22 |
22 | 869 | THOMAS BRUNT | 19 |
23 | 321 | JIM ROMANOWSKI | 17 |
24 | 57 | lyle wheeler | 14 |
25 | 427 | JAMES CROKE | 13 |
26 | 15 | JEFF BENNETT | 11 |
27 | 21 | JEFF RAMSAY | 9 |
28 | 39 | RANDALL VICTORY | 8 |
29 | 19 | MARK HENRY | 7 |
30 | 5 | DANIEL LOPEZ | 4 |
31 | 16 | JASON TEMPEL | 4 |
SENIOR 50+ | |||
Position | Number | Name | Points |
1 | 36 | MARC OTTENAD | 175 |
2 | 55 | TOM FERGUSON | 114 |
3 | 165 | JIM BECKMAN | 113 |
4 | 922 | GLENN KORN | 108 |
5 | 137 | Timothy BOBLIN | 76 |
6 | 14 | BRIAN MCCANNA | 71 |
7 | 21 | JEFF RAMSAY | 70 |
8 | 558 | donald hubbard | 54 |
9 | 581 | ROLAND GLEISNER | 52 |
10 | 311 | JOE HOFFMAN | 50 |
11 | 83 | FRANK WEISS | 42 |
12 | 974 | JOE FRISON | 36 |
13 | 35 | ERIC STURM | 33 |
14 | 718 | JAMES SIMES | 28 |
15 | 460 | BRAD SCHIEBLE | 23 |
16 | 396 | JEFFREY STERLING | 21 |
17 | 646 | ERIC TETZLAFF | 21 |
18 | 321 | JIM ROMANOWSKI | 20 |
19 | 60 | CARL HEIN | 18 |
20 | 91 | SHAWN NARESKI | 17 |
21 | 145 | TIM HYTRY | 14 |
22 | 869 | THOMAS BRUNT | 14 |
23 | 712 | GLEN MALKMUS | 11 |
24 | 12 | CHRIS KEAVENY | 10 |
25 | 172 | TIM DIEBALL | 9 |
26 | 376 | LANCE GILBERT | 8 |
27 | 10 | JOHN OCONNELL | 7 |
28 | 13 | JOHN MEEHAN | 6 |
29 | 19 | MARK HENRY | 4 |
30 | 722 | STEVE LUBAHN | 4 |
31 | 338 | GREGG WHITE | 3 |
32 | 503 | TIMOTHY DOPKE | 1 |
33 | 5 | DANIEL LOPEZ | 1 |
34 | 935 | EDWARD SMULDERS | 0 |
35 | 824 | STEVE SWEENEY | 0 |
SENIOR 60+ | |||
Position | Number | Name | Points |
1 | 137 | Timothy BOBLIN | 150 |
2 | 21 | JEFF RAMSAY | 135 |
3 | 581 | ROLAND GLEISNER | 99 |
4 | 339 | PHIL BERNDT | 73 |
5 | 91 | SHAWN NARESKI | 54 |
6 | 76 | Wayne Welzien | 40 |
7 | 19 | MARK HENRY | 36 |
8 | 770 | MIKE BOYDEN | 36 |
9 | 52 | GREG NILES | 33 |
10 | 13 | JOHN MEEHAN | 33 |
11 | 935 | EDWARD SMULDERS | 30 |
12 | 819 | WILLIAM KAZYNSKI | 22 |
13 | 328 | LEX PELLMANN | 20 |
14 | 57 | lyle wheeler | 20 |
15 | 172 | TIM DIEBALL | 15 |
16 | 712 | GLEN MALKMUS | 14 |
17 | 338 | GREGG WHITE | 13 |
18 | 10 | JOHN OCONNELL | 11 |
VET 30+ A | |||
Position | Number | Name | Points |
1 | 270 | AARON STROEBEL | 124 |
2 | 249 | DALE KATHAN | 80 |
3 | 231 | NICHOLAS PELLMANN | 65 |
4 | 529 | KEITH DEGRAND | 47 |
5 | 15 | JEFF BENNETT | 15 |
VET 30+ B/C | |||
Position | Number | Name | Points |
1 | 41 | CARLOS ORTIZ | 119 |
2 | 920 | LOGAN THIEM | 107 |
3 | 612 | JAKE KADINGER | 92 |
4 | 803 | ROBBY LAURIN | 89 |
5 | 42 | THOMAS FARCHIONE | 51 |
6 | 328 | WAYNE HOWIE | 44 |
7 | 22 | BRIAN GLOWACKI | 42 |
8 | 800 | ELI SIORDIA | 42 |
9 | 81 | ISSAC SIGAFUS | 40 |
10 | 75 | MATT OLSON | 32 |
11 | 330 | JOE KOZLOWSKI | 32 |
12 | 922 | GLENN KORN | 31 |
13 | 558 | NATHAN HUBBARD | 29 |
14 | 135 | ROBERT LANGE | 28 |
15 | 267 | SPENCER JANAKY | 25 |
16 | 897 | MARK BUCHDA | 24 |
17 | 591 | MATT BLOWER | 20 |
18 | 417 | SHANE BILLMAN | 19 |
19 | 213 | NATE WHITE | 18 |
20 | 58 | PETER JAZWIECKI | 18 |
21 | 16 | ERIC MCCARVILLE | 17 |
22 | 66 | BERNIE KLISMET | 17 |
23 | 213 | JADE WENNLUND | 11 |
24 | 339 | PHILIP BERNDT | 4 |
25 | 477 | JACOB SCHWEDER | 4 |
26 | 155 | KYLE PRATT | 3 |
WOMEN | |||
Position | Number | Name | Points |
1 | - | DANA HANNA | 130 |
2 | 213 | JADE WENNLUND | 114 |
3 | 954 | SUTTON SKODRAS | 113 |
4 | 143 | JESSICA NELSON | 105 |
5 | 83 | KYLIE MCKEE | 80 |
6 | 299 | BRYANNE WOLF | 72 |
7 | 105 | LILAH SMITH | 61 |
8 | 550 | RYLIE STRATTON | 52 |
9 | 225 | ABBY FOLKERS | 44 |
10 | 111 | JESSICA PATRICK | 24 |
11 | 66 | JENNA KLISMET | 23 |
12 | 58 | Monica Varrelmann | 9 |
13 | 74 | BROOKE CHROMY | 9 |
2021 Aztalan Cycle Club Motocross Member Points - Final
Open A | |||
---|---|---|---|
Pos. | # | Name (attended) | Points |
1 | 546 | Tylor J. Skodras (3) | 130 |
2 | 208 | Joseph D. Dretzka (3) | 114 |
